Place of Origin:
China
Brand Name:
Green Health
Certification:
CE,Rohs
Model Number:
LDX-2100
Contact Us
1.85m End Freezer |
||||||
Model | LD-X1850 | Temperature Range | -18~-22ºC | |||
Voltage/Frequency | 220v/50Hz | Mode of Refrigeration | Static cooling | |||
Plug Shape | Optional | Compressor | Danfoss | |||
Exterior Dimension(W*D*H)mm | 1850*850*830 | Refrigerant | R404a | |||
Packing dimension(W*D*H)mm | 1950*950*930 | Compressor's Location | Bottom mounted | |||
Defrost | automatic defrost | Body Material | Painting steel | |||
Power(W) | 495 | Volume | 630L | |||
2.1m island freezer |
||||||
Model | LD-X2100 | Temperature Range | -18~-22ºC | |||
Voltage/Frequency | 220v/50Hz | Mode of Refrigeration | Static cooling | |||
Plug Shape | Optional | Compressor | Danfoss | |||
Exterior Dimension(W*D*H)mm | 2100*850*830 | Refrigerant | R404a | |||
Packing dimension(W*D*H)mm | 2200*950*930 | Compressor's Location | Bottom mounted | |||
Defrost | automatic defrost | Body Material | Painting steel | |||
Power(W) | 606 | Volume | 850L | |||
2.5m island freezer |
||||||
Model | LD-X2500 | Temperature Range | -18~-22ºC | |||
Voltage/Frequency | 220v/50Hz | Mode of Refrigeration | Static cooling | |||
Plug Shape | Optional | Compressor | Danfoss | |||
Exterior Dimension(W*D*H)mm | 2500*850*830 | Refrigerant | R404a | |||
Packing dimension(W*D*H)mm | 2600*950*930 | Compressor's Location | Bottom mounted | |||
Defrost | automatic defrost | Body Material | Painting steel | |||
Power(W) | 635 | Volume | 1040L |
Note:
1. The island freezer can display as a single one,in a line or display as island freezer flexible
2. For the power supply, our standard products are 220V/50hz. We can customize other power supply according to your requirments.
3. We provide custom-made service for the power supply, plug, logo, size, style, etc.
Send your inquiry directly to us