Place of Origin:
Guangzhou, China
Brand Name:
Green Health
Certification:
CE,ISO,CCC
Model Number:
ZB-60
Contact Us
2020 Hot Sale Ice Cube Maker/ Ice Making Machine For Making Ice Cube With CE
Mainly Features:
1. Stainless steel body, looks nice and luxury.
2. Excellent insulation, can save ice for a long time
3. Water drain system makes a clean working environment.
4. Easy installation, easy operation, convenient for checking machine;
5. High quality stable compressor and refrigerant, low power consumption, effective energy saving;
6. Different types with different productivity, suitable for various situations. Also be divided into top model, standard model and economic model based on price.
Application:
Cube ice making machine Technical parameter | ||||||
Picture | Model no. | Ice cube size | External Dimension | Ice cube output |
Cooling system |
Power |
W×D(mm) | W×D×H(mm) | |||||
ZB-50B | 22*22mm | 500*560*890 | 50Kg/24h | Fan cooling | 0.32kw | |
ZB-80B | 22*22mm | 706*580*1000 | 80Kg/24h | Fan cooling | 0.53kw | |
ZB-90B | 22*22mm | 830*570*1010 | 90Kg/24h | Fan cooling | 0.75kw | |
ZB-120 | 22*22mm | 830*570*1010 | 120Kg/24h | Fan cooling | 0.7kw | |
ZB-150 | 22*22mm | 760*840*1410 | 150Kg/24h | Fan cooling | 0.78kw | |
ZB-250 | 22*22mm | 760*840*1440 | 250Kg/24h | Fan cooling/ waiter cooling | 1.08kw | |
ZB-300B | 22*22mm | 650*840*1410 | 300Kg/24h | Fan cooling/ waiter cooling | 0.75kw | |
ZB-350 | 22*22mm | 760*840*1620 | 350Kg/24h | Fan cooling/ waiter cooling | 1.3kw | |
ZB-500 | 22*22mm | 1200*910*1820 | 500Kg/24h | Fan cooling/ waiter cooling | 1.5kw | |
ZB-700 | 22*22mm | 1200*910*1820 | 700Kg/24h | Fan cooling/ waiter cooling | 2.3kw | |
ZB-900 | 22*22mm | 1200*910*1820 | 900Kg/24h | Fan cooling/ waiter cooling | 3.5kw | |
ZB-1000 | 22*22mm | 2400*910*1820 | 1000Kg/24h | Fan cooling/ waiter cooling | 5.9kw | |
ZB-1500 | 22*22mm | 2400*910*1820 | 1500Kg/24h | Fan cooling/ waiter cooling | 8.8kw |
Send your inquiry directly to us