Place of Origin: | China |
Brand Name: | Green&health |
Certification: | CE, RoHS,IEC |
Model Number: | LG-1880 |
Minimum Order Quantity: | 2 |
---|---|
Packaging Details: | Wooden frame package |
Delivery Time: | 15~20days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500set per month |
Light: | Led | Type: | Cool Storage |
---|---|---|---|
Material: | High Quality Aluminum Alloy Frame | Cooling Type: | Fan Cooling |
Color: | Black Or White | Temperature: | ≤-18℃ |
Cooling System: | Fan Cooling,Air Cooling | Usage: | Meat,Food,ice Cream |
Refrigerant: | R404a | Defrost: | Auto Defrost |
Power Supply: | 220V 50/60Hz | ||
High Light: | Glass Door Refrigerator,Glass Door Beverage Cooler |
Products Features :
1.Triple glazed anto-fog glass door.no fog,perfect display.
2. Fan cooling system, large scale storage space.
3. Digital temperature display,automatic control.
4.Energy saving LED light inside,ensure the display effect in 24 hours.
5. Universal wheel design. More convenient for move and stay.
6. Automatic evaporator fan motor delays, condenser drain automatic.
7.ST design, wide scope of application.CFC free refrigerant and foaming.
8.The advertisement in light box and light effect can advertise product better.
9.Pure cupper evaporator coil, And high quality electronic Controller
10.Danfoss / Boyard compressor,efficient evaporators and condensers for faster freezing and greater efficiency.
Specification
Model | LGD-1880 | ![]() |
Cooling model | Dynamic cooling | |
Tem setting | -18~-22°C | |
Voltage | 220~260V,50/60Hz | |
Dimension(W*D*H) | 1880*695*2120mm | |
Packing dimension(W*D*H) | 1980*795*2220mm | |
40HQ Loading capacity | 18pcs | |
Castor | Universal wheel | |
Shelves | 5 layers adjustable |
All size for optional
Green&Health fridge and freezer list |
|||||||
model | volume | cooling system | product size | temperature | compressor | gas | door |
(L) | (W*D*H)mm | ºC | |||||
freezer |
|||||||
LGD-620 | 480 | dynamic | 620*695*2120 | -18~-22ºC | Embraco | R404a | 1 door |
/Boyard | |||||||
LGD-1280 | 1100 | dynamic | 1280*695*2120 | -18~-22ºC | Embraco | R404a | 2 door |
/Boyard | |||||||
LGD-1880 | 1620 | dynamic | 1880*695*2120 | -18~-22ºC | Embraco | R404a | 3 door |
/Boyard | |||||||
fridge |
|||||||
LG-600 | 400 | dynamic | 600*600*2120 | 2~10 ºC | Danfoss | R134a | 1 door |
LG-620 | 480 | dynamic | 620*680*2120 | 2~10 ºC | Danfoss | R134a | 1 door |
LG-1100 | 800 | dynamic | 1100*600*2120 | 2~10 ºC | Danfoss | R134a | 2 doors |
LG-1260 | 1100 | dynamic | 1260*680*2120 | 2~10 ºC | Danfoss | R134a | 2 doors |
LG-1630 | 1220 | dynamic | 1630*600*2120 | 2~10 ºC | Danfoss | R134a | 3 doors |
LG-1860 | 1620 | dynamic | 1860*680*2120 | 2~10 ºC | Danfoss | R404a | 3 doors |
LG-2400 | 2120 | dynamic | 2400*680*2120 | 2~10 ºC | Danfoss | R404a | 4 doors |
LG-3000 | 2700 | dynamic | 3000*680*2120 | 2~10 ºC | Danfoss | R404a | 5 doors |
Picture for your reference
FAQ
1. What is your payment methods?
Normally we accept 30% T/T in advance, balance payment again shipment.
2. Can I order one sample to test quality?
Yes , welcome to order sample to test quality
3. What is your delivery time?
It is according to the quantity, If just order sample ,we can send it within 10 working days . If large quantity ,we can send it within 30 days
Contact Person: Tea
Tel: +8615374066792